Road Atlanta Double-Header
May 7–9 — Formula Drift Round 2 runs concurrent with GRIDLIFE Special Stage ATL at Road Atlanta. One crew, two audiences: maximum content leverage with combined paddock access.
Content Ops / 2026A single, editable reference for every motorsports event Supertech plans to cover across the 2026 season — Formula Drift, Pikes Peak, GRIDLIFE, and Global Time Attack.
May 7–9 — Formula Drift Round 2 runs concurrent with GRIDLIFE Special Stage ATL at Road Atlanta. One crew, two audiences: maximum content leverage with combined paddock access.
Race day is Sunday June 21, but race week opens Monday June 15 with tech inspection, followed by four practice days and a downtown Fan Fest on Saturday. Plan crew on the mountain the full week.
Aug 21–23 is a scheduling collision: FD Seattle (Aug 21–22), GRIDLIFE Lime Rock (Aug 21–23), and GTA Speed Summit at The Ridge (Aug 22–23) all run simultaneously. Decide coverage priority now or split the team.
All series, sorted by date
| Date | Event | Series | Location |
|---|---|---|---|
| Apr 10–11 | Round 1 — Streets of Long Beach | Formula Drift | Long Beach, CA |
| Apr 17–19 | South Carolina Festival | GRIDLIFE | Carolina Motorsports Park, SC |
| May 7–9 | Round 2 — Road to the Championship | Formula Drift | Road Atlanta, GA |
| May 7–9 | Special Stage ATL (FD Co-event) | GRIDLIFE | Road Atlanta, GA |
| May 29–30 | Round 3 — Scorched | Formula Drift | Orlando Speed World, FL |
| May 30–31 | GTA Thunderhill (East Circuit) | Global Time Attack | Thunderhill Raceway Park, CA |
| Jun 12–14 | Midwest Festival | GRIDLIFE | GingerMan Raceway, South Haven, MI |
| Jun 18–20 | Round 4 — Battle at the Springs | Formula Drift | Stafford Motor Speedway, CT |
| Jun 21 (Sun) | 104th Pikes Peak International Hill Climb (Race Day) | Pikes Peak | Pikes Peak, CO — Green flag 7:30 AM MDT |
| Jul 24–26 | Summer Apex | GRIDLIFE | Watkins Glen International, NY |
| Jul 30 – Aug 1 | Round 5 — Midwest Mayhem | Formula Drift | Indianapolis Raceway Park, IN |
| Aug 21–22 | Round 6 — Throwdown | Formula Drift | Evergreen Speedway, WA |
| Aug 21–23 | Circuit Legends | GRIDLIFE | Lime Rock Park, CT |
| Aug 22–23 | GTA Speed Summit | Global Time Attack | The Ridge Motorsports Park, WA |
| Sep 18–20 | Laguna Festival | GRIDLIFE | WeatherTech Raceway Laguna Seca, CA |
| Sep 24–26 | Round 7 — High Stakes | Formula Drift | The Bullring at LVMS, NV |
| Oct 23–24 | Round 8 — Shoreline Showdown | Formula Drift | City of Long Beach, CA |
| Nov 14–15 | GTA Finals (Buttonwillow CW13) | Global Time Attack | Buttonwillow Raceway Park, CA |
| Series | Contact | Credential Application | |
|---|---|---|---|
| Formula Drift | Media Relations | [email protected] | formulad.com/media-applications |
| Pikes Peak | Elizabeth Wyman — Marketing & Partnerships | [email protected] | ppihc.org/media |
| GRIDLIFE | Media Department | [email protected] | grid.life/media |
| Global Time Attack | Media Inquiries | [email protected] | globaltimeattack.com |
→ Credential windows for Formula Drift and Pikes Peak are open now. Submit early.